IP Transit
Bandwidth. Delivered clean.
Premium IP transit with guaranteed performance, low latency, and global reach through our carrier-diverse network. Clean, DDoS-protected, or mixed — on 10GE, 40GE, or 100GE ports.
Pricing Overview
Straightforward pricing. No hidden fees. No commits on protected bandwidth.
Port Configuration
Dallas & New York| Port Type | Setup Fee | Monthly Fee | Capacity |
|---|---|---|---|
| 1 × 10GE | $50 | $15/mo | 10 Gbps |
| 2 × 10GE | $75 | $20/mo | 20 Gbps |
| 1 × 40GE | $180 | $20/mo | 40 Gbps |
| 2 × 40GE | $320 | $30/mo | 80 Gbps |
| 1 × 100GE | $400 | $30/mo | 100 Gbps |
| 2 × 100GE | $700 | $45/mo | 200 Gbps |
Bandwidth Pricing
| Transit Type | Rate | Billing | Min Commit |
|---|---|---|---|
| Clean Transit | $100/Gbps | 95th percentile | 10% single / 5% dual port |
| DDoS Protected | $160/Gbps | 95th percentile | None |
| Mixed (Clean + DDoS) | Varies | 95th percentile | None |
Carrier-Diverse
Tier-1 blends from multiple carriers — no single-provider lock-in, always a backup path.
Always-On DDoS
Protected transit includes automated L3–L7 mitigation at the edge — no GRE, no asymmetric routing.
Mix & Match
Run clean and protected on the same port. Pay only for what each workload needs.
Ready to plug in?
Volume pricing, peering, custom LOAs — tell us what you're building and we'll scope the port.
Contact Sales